<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Form-Based Zoning Q&amp;A</title>
	<atom:link href="http://lineberry.org/blogs/2010/02/08/form-based-zoning-qa/feed/" rel="self" type="application/rss+xml" />
	<link>http://lineberry.org/blogs/2010/02/08/form-based-zoning-qa/</link>
	<description>News &#38; Updates from Historic Rhamkatte</description>
	<lastBuildDate>Thu, 14 Apr 2011 19:39:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: DDNA Meeting Notes March 2010 &#171; Lineberry Alliance Blogs</title>
		<link>http://lineberry.org/blogs/2010/02/08/form-based-zoning-qa/comment-page-1/#comment-666</link>
		<dc:creator>DDNA Meeting Notes March 2010 &#171; Lineberry Alliance Blogs</dc:creator>
		<pubDate>Sun, 21 Mar 2010 01:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://lineberry.org/blogs/?p=753#comment-666</guid>
		<description>[...] Denver and Miami&#8217;s code have been re-written, Memphis is finishing their code development re-write. All of them looked at form-based coding. They took 3-5 years to complete their re-writes, Raleigh is trying to complete theirs in 18-months. Form-based zoning would define things like height, density, placement of windows, etc.  For more details on form-based zoning, see Can Form-Based Zoning Save Raleigh’s Growth? and Form-Based Zoning Q&amp;A. [...]</description>
		<content:encoded><![CDATA[<p>[...] Denver and Miami&#8217;s code have been re-written, Memphis is finishing their code development re-write. All of them looked at form-based coding. They took 3-5 years to complete their re-writes, Raleigh is trying to complete theirs in 18-months. Form-based zoning would define things like height, density, placement of windows, etc.  For more details on form-based zoning, see Can Form-Based Zoning Save Raleigh’s Growth? and Form-Based Zoning Q&amp;A. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

