<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lineberry Alliance Blogs &#187; bike_path</title>
	<atom:link href="http://lineberry.org/blogs/tag/bike_path/feed/" rel="self" type="application/rss+xml" />
	<link>http://lineberry.org/blogs</link>
	<description>News &#38; Updates from Historic Rhamkatte</description>
	<lastBuildDate>Tue, 02 Aug 2011 11:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Ped and Bike Map Shows Raleigh&#8217;s Progress</title>
		<link>http://lineberry.org/blogs/2010/07/08/new-ped-and-bike-map-shows-raleighs-progress/</link>
		<comments>http://lineberry.org/blogs/2010/07/08/new-ped-and-bike-map-shows-raleighs-progress/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 11:00:15 +0000</pubDate>
		<dc:creator>Jason Hibbets</dc:creator>
				<category><![CDATA[DDNA]]></category>
		<category><![CDATA[NC State]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[avent ferry]]></category>
		<category><![CDATA[bike plan]]></category>
		<category><![CDATA[bike_path]]></category>
		<category><![CDATA[cary]]></category>
		<category><![CDATA[durham]]></category>
		<category><![CDATA[lake_johnson]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[raleigh]]></category>
		<category><![CDATA[wake county]]></category>

		<guid isPermaLink="false">http://lineberry.org/blogs/?p=1094</guid>
		<description><![CDATA[A new interactive map that overlays existing Google Maps has been published on the web, showing the future of Raleigh&#8217;s bike system. In our case, the future seems far away.  The site takes the existing Google bike layer, which includes other Triangle spots like Durham and Cary, and lets the user add different layers of [...]]]></description>
		<wfw:commentRss>http://lineberry.org/blogs/2010/07/08/new-ped-and-bike-map-shows-raleighs-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Lanes for Trailwood Drive?</title>
		<link>http://lineberry.org/blogs/2009/06/26/bike-lanes-for-trailwood-drive/</link>
		<comments>http://lineberry.org/blogs/2009/06/26/bike-lanes-for-trailwood-drive/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 11:00:39 +0000</pubDate>
		<dc:creator>Jason Hibbets</dc:creator>
				<category><![CDATA[Lineberry Alliance]]></category>
		<category><![CDATA[Trailwood Drive]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bike_path]]></category>
		<category><![CDATA[greenway]]></category>
		<category><![CDATA[ncdot]]></category>
		<category><![CDATA[potholes]]></category>

		<guid isPermaLink="false">http://lineberry.org/blogs/?p=395</guid>
		<description><![CDATA[If you&#8217;ve been down Trailwood Drive this week, you&#8217;ve noticed that NCDOT (North Carolina Department of Transportation) has been working on the shoulders.  The work being done is not for a bike lane or a multi-purpose path.  Many residents from the Lineberry Alliance have suggested some type of bike &#38; pedestrian connection from our neighborhood [...]]]></description>
		<wfw:commentRss>http://lineberry.org/blogs/2009/06/26/bike-lanes-for-trailwood-drive/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

